<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NWI Patriots Blog &#187; Europe</title>
	<atom:link href="http://nwipatriots.com/blog/category/europe/feed/" rel="self" type="application/rss+xml" />
	<link>http://nwipatriots.com/blog</link>
	<description>To restore limited government, fiscal responsibility and accountable representation through citizen activism and education, in order to preserve the Constitution of the United States of America.</description>
	<lastBuildDate>Thu, 02 Sep 2010 17:15:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>UK Climate Change Legislation Requires A &#8220;Planned Recession&#8221;</title>
		<link>http://nwipatriots.com/blog/2009/10/03/uk-climate-change-legislation-requires-a-planned-recession/</link>
		<comments>http://nwipatriots.com/blog/2009/10/03/uk-climate-change-legislation-requires-a-planned-recession/#comments</comments>
		<pubDate>Sat, 03 Oct 2009 18:17:22 +0000</pubDate>
		<dc:creator>Northwest Indiana Patriots</dc:creator>
				<category><![CDATA[Europe]]></category>
		<category><![CDATA[Climate change]]></category>
		<category><![CDATA[CO2]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[Great Britain]]></category>

		<guid isPermaLink="false">http://nwipatriots.com/blog/?p=1174</guid>
		<description><![CDATA[This is a feature, not a bug to them.  From the Telegraph, &#8216;Planned recession&#8217; could avoid catastrophic climate change Photo from Great Blue Marble Britain will have to stop building airports, switch to electric cars and shut down coal-fired power stations as part of a &#8216;planned recession&#8217; to avoid dangerous climate change. At the moment [...]]]></description>
			<content:encoded><![CDATA[<p>This is a feature, not a bug to them.  From the Telegraph, <a href="http://www.telegraph.co.uk/earth/earthnews/6248257/Planned-recession-could-avoid-catastrophic-climate-change.html" target="_blank">&#8216;Planned recession&#8217; could avoid catastrophic climate change</a></p>
<p style="text-align: center;"><a href="http://nwipatriots.com/blog/wp-content/uploads/2009/10/Earth_Calgary_May_7_2000_5_30_AM.jpg"><img class="size-full wp-image-1175 aligncenter" title="Earth_Calgary_May_7_2000_5_30_AM" src="http://nwipatriots.com/blog/wp-content/uploads/2009/10/Earth_Calgary_May_7_2000_5_30_AM.jpg" alt="Earth_Calgary_May_7_2000_5_30_AM" width="320" height="320" /></a></p>
<p>Photo from <a href="http://www.greatbluemarble.com/Amazing4.htm" target="_blank">Great Blue Marble</a></p>
<blockquote><p><span id="more-1174"></span>Britain will have to stop building airports, switch to electric cars and shut down coal-fired power stations as part of a &#8216;planned recession&#8217; to avoid dangerous climate change.</p>
<p>At the moment the UK is committed to cutting greenhouse gases by a third by 2020.</p>
<p>However a new report from the Tyndall Centre for Climate Change Research said these targets are inadequate to keep global warming below two degrees C above pre-industrial levels.</p>
<p>The report says the only way to avoid going beyond the dangerous tipping point is to double the target to 70 per cent by 2020.</p>
<p>This would mean reducing the size of the economy through a &#8220;planned recession&#8221;.</p>
<p>Kevin Anderson, director of the research body, said the building of new airports, petrol cars and dirty coal-fired power stations will have to be halted in the UK until new technology provides an alternative to burning fossil fuels.</p></blockquote>
<p>More at the link.</p>
<p>No mention of where this &#8220;new technology&#8221; will come from&#8211;certainly not from Great Britain&#8217;s crippled economy.</p>
<p>H/T <a href="http://biggovernment.com/2009/10/02/climate-change-the-planned-recession-strategy/" target="_blank">Big Government</a></p>
]]></content:encoded>
			<wfw:commentRss>http://nwipatriots.com/blog/2009/10/03/uk-climate-change-legislation-requires-a-planned-recession/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Government Health Care</title>
		<link>http://nwipatriots.com/blog/2009/10/02/free-government-health-care/</link>
		<comments>http://nwipatriots.com/blog/2009/10/02/free-government-health-care/#comments</comments>
		<pubDate>Fri, 02 Oct 2009 18:36:07 +0000</pubDate>
		<dc:creator>Northwest Indiana Patriots</dc:creator>
				<category><![CDATA[Europe]]></category>
		<category><![CDATA[Great Britain]]></category>
		<category><![CDATA[socialized medicine]]></category>

		<guid isPermaLink="false">http://nwipatriots.com/blog/?p=1157</guid>
		<description><![CDATA[It&#8217;s not going to be &#8220;free&#8221; much longer in Great Britain, if the International Monetary Fund&#8217;s advice is taken.  Britain must charge for health care and raise retiring age to escape debt crisis, says IMF Image from Zazzle Gordon Brown was warned last night to raise the retirement age above 65 and introduce NHS charges [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s not going to be &#8220;free&#8221; much longer in Great Britain, if the International Monetary Fund&#8217;s advice is taken.  <a href="http://www.dailymail.co.uk/news/article-1217485/Britain-charge-health-care-raise-retiring-age-escape-debt-crisis-says-IMF.html?ITO=1490" target="_blank">Britain must charge for health care and raise retiring age to escape debt crisis, says IMF</a></p>
<p style="text-align: center;"><a href="http://nwipatriots.com/blog/wp-content/uploads/2009/10/no-free-lunch.jpg"><img class="size-full wp-image-1158 aligncenter" title="no free lunch" src="http://nwipatriots.com/blog/wp-content/uploads/2009/10/no-free-lunch.jpg" alt="no free lunch" width="480" height="480" /></a></p>
<p>Image from <a href="http://www.zazzle.com/no_free_lunch_card-137154126072778095" target="_blank">Zazzle</a></p>
<blockquote><p><span id="more-1157"></span>Gordon Brown was warned last night to raise the retirement age above 65 and introduce NHS charges to tackle the soaring state deficit.</p>
<p>In a devastating intervention, the International Monetary Fund called for radical changes to the pension system and spending cuts that go far beyond the plans outlined by the Prime Minister this week.</p>
<p>The global watchdog said root and branch changes to public sector spending would be necessary to &#8216;help keep a lid on the debt&#8217; and restore financial stability&#8230;</p></blockquote>
<p>More at the link.</p>
]]></content:encoded>
			<wfw:commentRss>http://nwipatriots.com/blog/2009/10/02/free-government-health-care/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spanish Lesson</title>
		<link>http://nwipatriots.com/blog/2009/09/28/spanish-lesson/</link>
		<comments>http://nwipatriots.com/blog/2009/09/28/spanish-lesson/#comments</comments>
		<pubDate>Mon, 28 Sep 2009 16:28:46 +0000</pubDate>
		<dc:creator>Northwest Indiana Patriots</dc:creator>
				<category><![CDATA[Europe]]></category>
		<category><![CDATA[Big government]]></category>
		<category><![CDATA[Cap and Trade]]></category>
		<category><![CDATA[CO2]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[Spain]]></category>

		<guid isPermaLink="false">http://nwipatriots.com/blog/?p=1081</guid>
		<description><![CDATA[A look at Spain&#8217;s heavily subsidized green energy industry from The Foundry, Spanish &#38; Solar: A Model to Follow or a Cautionary Tale? Spain has spent nearly $30 billion on its green energy economy; each one of these green jobs cost the Spanish government on average $855,000, but the return on investment hasn’t been great. [...]]]></description>
			<content:encoded><![CDATA[<p>A look at Spain&#8217;s heavily subsidized green energy industry from The Foundry, <a href="http://blog.heritage.org/2009/09/25/spanish-solar-a-model-to-follow-or-a-cautionary-tale/#more-15726" target="_blank">Spanish &amp; Solar: A Model to Follow or a Cautionary Tale?</a></p>
<blockquote><p><span id="more-1081"></span>Spain has spent nearly $30 billion on its green energy economy; each one of these green jobs cost the Spanish government on average $855,000, but the return on investment hasn’t been great. The country’s unemployment rate is not decreasing but rapidly increasing and is now at 19.3%, which is one of the highest in the developed world.</p>
<p>Though wind power remains the dominant alternative energy here, the government introduced even more generous inducements in recent years to help develop photovoltaic solar power — a technology that uses sun-heated cells to generate energy. Lured by the promise of vast new subsidies, energy companies erected the silvery silicone panels in record numbers. As a result, government subsides to the sector jumped from $321 million in 2007 to $1.6 billion in 2008.</p>
<p>When the government moved to curb excess production and scale back subsidies late last year, the solar bubble burst, sending panel prices dropping and sparking the loss of thousands of jobs, at least temporarily.”</p></blockquote>
<p>More at the link.</p>
]]></content:encoded>
			<wfw:commentRss>http://nwipatriots.com/blog/2009/09/28/spanish-lesson/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Dangers Of Patriotism</title>
		<link>http://nwipatriots.com/blog/2009/09/15/the-dangers-of-patriotism/</link>
		<comments>http://nwipatriots.com/blog/2009/09/15/the-dangers-of-patriotism/#comments</comments>
		<pubDate>Tue, 15 Sep 2009 20:21:16 +0000</pubDate>
		<dc:creator>Northwest Indiana Patriots</dc:creator>
				<category><![CDATA[Europe]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[Great Britain]]></category>
		<category><![CDATA[Patriotism]]></category>

		<guid isPermaLink="false">http://nwipatriots.com/blog/?p=884</guid>
		<description><![CDATA[What is happening to Great Britain?  From Melanie Phillips, A lesson in destroying British identity &#8230;A recent survey of teachers by London University’s Institute of Education found that some three-quarters of them believed it was their duty to warn their pupils about the dangers of patriotism&#8230; More at the link.]]></description>
			<content:encoded><![CDATA[<p>What is happening to Great Britain?  From Melanie Phillips, <a href="http://www.melaniephillips.com/articles-new/?p=681" target="_blank">A lesson in destroying British identity</a></p>
<blockquote><p>&#8230;A recent survey of teachers by London University’s Institute of Education found that some three-quarters of them believed it was their duty to warn their pupils about the dangers of patriotism&#8230;</p></blockquote>
<p>More at the link.</p>
]]></content:encoded>
			<wfw:commentRss>http://nwipatriots.com/blog/2009/09/15/the-dangers-of-patriotism/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Don&#8217;t Question A Government Doctor</title>
		<link>http://nwipatriots.com/blog/2009/09/09/dont-question-a-government-doctor/</link>
		<comments>http://nwipatriots.com/blog/2009/09/09/dont-question-a-government-doctor/#comments</comments>
		<pubDate>Wed, 09 Sep 2009 07:37:22 +0000</pubDate>
		<dc:creator>Northwest Indiana Patriots</dc:creator>
				<category><![CDATA[Europe]]></category>
		<category><![CDATA[Great Britain]]></category>
		<category><![CDATA[socialized medicine]]></category>

		<guid isPermaLink="false">http://nwipatriots.com/blog/?p=799</guid>
		<description><![CDATA[From the TimesOnline.UK, Question a doctor and lose your child PARENTS are being threatened with having their children taken into care after questioning doctors’ diagnoses or objecting to their medical care. John Hemming, a Liberal Democrat MP, who campaigns to stop injustices in the family court, said: “Very often care proceedings are used as retaliation [...]]]></description>
			<content:encoded><![CDATA[<p>From the TimesOnline.UK, <a href="http://www.timesonline.co.uk/tol/life_and_style/health/article6823345.ece" target="_blank">Question a doctor and lose your child</a></p>
<blockquote><p>PARENTS are being threatened with having their children taken into care after questioning doctors’ diagnoses or objecting to their medical care.<span id="more-799"></span></p>
<p>John Hemming, a Liberal Democrat MP, who campaigns to stop injustices in the family court, said: “Very often care proceedings are used as retaliation by local authorities against ‘uppity’ people who question the system.”</p>
<p>Cases are emerging across the UK:</p>
<p>The mother of a 13-year-old girl who became partly paralysed after being given a cervical cancer vaccination says social workers have told her the child may be removed if she (the mother) continues to link her condition with the vaccination&#8230;</p></blockquote>
<p>More at the link.</p>
]]></content:encoded>
			<wfw:commentRss>http://nwipatriots.com/blog/2009/09/09/dont-question-a-government-doctor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is The Health Care Grass Really Greener In Europe?</title>
		<link>http://nwipatriots.com/blog/2009/08/27/is-the-health-care-grass-really-greener-in-europe/</link>
		<comments>http://nwipatriots.com/blog/2009/08/27/is-the-health-care-grass-really-greener-in-europe/#comments</comments>
		<pubDate>Thu, 27 Aug 2009 16:52:54 +0000</pubDate>
		<dc:creator>Northwest Indiana Patriots</dc:creator>
				<category><![CDATA[Europe]]></category>
		<category><![CDATA[Britain]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[Government-run health care]]></category>

		<guid isPermaLink="false">http://nwipatriots.com/blog/?p=557</guid>
		<description><![CDATA[Government-run health care in Great Britain: From the Telegraph.UK, &#8216;Cruel and neglectful&#8217; care of one million NHS patients exposed One million NHS patients have been the victims of appalling care in hospitals across Britain, according to a major report released today. &#8230;The charity has disclosed a horrifying catalogue of elderly people left in pain, in [...]]]></description>
			<content:encoded><![CDATA[<p>Government-run health care in Great Britain:</p>
<p>From the Telegraph.UK, <a href="http://www.telegraph.co.uk/health/healthnews/6092658/Cruel-and-neglectful-care-of-one-million-NHS-patients-exposed.html" target="_blank"> &#8216;Cruel and neglectful&#8217; care of one million NHS patients exposed</a></p>
<blockquote><p>One million NHS patients have been the victims of appalling care in hospitals across Britain, according to a major report released today.<span id="more-557"></span></p>
<p>&#8230;The charity has disclosed a horrifying catalogue of elderly people left in pain, in soiled bed clothes, denied adequate food and drink, and suffering from repeatedly cancelled operations, missed diagnoses and dismissive staff.</p>
<p>The Patients Association said the dossier proves that while the scale of the scandal at Mid-Staffordshire NHS Foundation Trust &#8211; where up to 1,200 people died through failings in urgent care &#8211; was a one off, there are repeated examples they have uncovered of the same appalling standards throughout the NHS.</p></blockquote>
<p>From the Mail Online, <a href="http://www.dailymail.co.uk/news/article-1208970/Man-collapses-ruptured-appendix--weeks-NHS-doctors-took-out.html" target="_blank">Man collapses with ruptured appendix&#8230; three weeks after NHS doctors &#8216;took it out&#8217;</a></p>
<p>Also from the Mail Online, <a href="http://www.dailymail.co.uk/news/article-1209034/The-babies-born-hospital-corridors-Bed-shortage-forces-4-000-mothers-birth-lifts-offices-hospital-toilets.html" target="_blank">The babies born in hospital corridors: Bed shortage forces 4,000 mothers to give birth in lifts, offices and hospital toilets</a></p>
<p>From Investors Business Daily,  <a href="http://www.ibdeditorials.com/IBDArticles.aspx?id=336178343967257" target="_blank">Vive Le French Care? </a></p>
<blockquote><p>&#8230;Sorman notes that a Frenchman making a monthly salary of 3,000 euros has 350 of them deducted for health insurance. Then the employer throws in an additional 1,200 euros. This raises the cost of labor to prohibitive levels and puts a brake on economic growth. This helps explain why French unemployment hovers around 10%.</p>
<p>France imposes an additional tax levy to cover the constant deficits that national health insurance runs&#8230;</p></blockquote>
<p>More at the links.</p>
]]></content:encoded>
			<wfw:commentRss>http://nwipatriots.com/blog/2009/08/27/is-the-health-care-grass-really-greener-in-europe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.201 seconds -->
